Account Balance: | -$42.00 | |||
---|---|---|---|---|
Detail Code | Description | Charge | Payment | Balance |
APFG | Application - Domestic Transcr | $125.00 | $0.00 | $0.00 |
APPF | Application Fee - Undergrad | $10.00 | $0.00 | $0.00 |
FITN | Intramural Recreation &Fitness | $400.00 | $0.00 | $55.00 |
GPSS | GSS U-Pass | $48.00 | $0.00 | $48.00 |
GRHD | NBCGSS Health and Dental Plan | $610.00 | $0.00 | $0.00 |
LATE | Late Payment Fee | $173.68 | $0.00 | $0.00 |
ONEC | Student ID Card | $34.50 | $0.00 | $2.00 |
ONED | Deposit to Smart Card | $0.00 | $0.00 | $0.00 |
PARN | Parking - Per Semester | $63.60 | $0.00 | $0.00 |
PIRG | PGPIRG Fee | $32.00 | $0.00 | $4.00 |
SERV | Service Fee - Student | $320.00 | $0.00 | $40.00 |
T102 | Graduate Tuition | $9,129.09 | $0.00 | $476.28 |
UGRD | Society Fee - Graduate | $266.64 | $0.00 | $33.33 |
CASH | Cash Payment | $0.00 | $2,078.19 | $0.00 |
CHEK | Cheque - Payment Received | $0.00 | $10.00 | $0.00 |
INTE | Interac | $0.00 | $3,742.59 | $0.00 |
SCHL | Tuition Scholarship | $0.00 | $2,500.00 | -$700.61 |
SWAV | Tuition Waiver - Student | $0.00 | $851.04 | $0.00 |
VISA | Visa | $0.00 | $2,072.69 | $0.00 |
Charges: | $11,212.51 | |||
Credits and Payments: | $11,254.51 | |||
Account Balance: | -$42.00 |
weird things to consider include:
1. by paying my tuition late i have paid them a total of $173.68 in interest/fees on my late payments. over two years that isn't so much but it's totally $173 i don't have right now and probably would have liked to have to spend on things like lattes, magazines, and yarn.
2. my health plan has cost me $610.00 and i've only used it a handful of times. i went to the clinic at school twice (i think), one which led to lab tests, and i went to emergency once and got a prescription that was discounted once. i should make a plan to get my teeth cleaned and a few more doctors visits until the end of my policy year.
3. I have paid $400 (!!) for the recreation services (ie. gym) on campus. and i've never used it not once. the entire time i paid $35/month to go to another gym and now that i work for the ymca i get a membership. but i can't buy out of the program as far as i know (i just emailed and asked).
4. so far, my MA has cost me: 11, 254$$ not including books, living, supplies, transportation (until now), and school trips. shit.
No comments:
Post a Comment